VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,452,337 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,765.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,268,159.0 GB  582,925,518
2 Iran (ISLAMIC Republic Of)  98,478,764.9 GB  5,310,331,821
3 Russian Federation  87,432,996.0 GB  1,387,485,640
4 Japan  66,823,838.8 GB  690,916,898
5 United States  52,259,148.6 GB  1,080,488,930
6 Taiwan  50,058,412.0 GB  787,422,120
7 France  45,934,418.1 GB  586,970,531
8 Indonesia  37,933,712.7 GB  884,748,706
9 India  35,492,669.7 GB  765,746,791
10 China  29,434,423.3 GB  770,517,939
11 Viet Nam  29,031,446.2 GB  494,384,742
12 Thailand  19,240,021.9 GB  343,406,263
13 United Arab Emirates  15,513,792.8 GB  515,990,448
14 Hong Kong  14,550,939.8 GB  235,556,734
15 Myanmar  12,769,832.2 GB  223,972,566
16 Philippines  12,762,869.5 GB  314,312,824
17 Malaysia  11,735,771.7 GB  139,139,221
18 Turkmenistan  11,413,702.3 GB  153,675,312
19 Bangladesh  9,453,721.7 GB  386,960,811
20 Ukraine  9,279,748.8 GB  530,501,802
21 Canada  7,984,918.7 GB  81,724,402
22 Saudi Arabia  7,849,114.0 GB  107,551,762
23 Germany  7,774,996.8 GB  239,654,654
24 Turkey  6,648,693.5 GB  97,686,159
25 Singapore  6,605,532.9 GB  379,107,016
26 Iraq  5,635,899.4 GB  224,232,199
27 Australia  5,488,898.5 GB  112,056,393
28 Brazil  5,193,332.6 GB  1,363,992,541
29 United Kingdom  5,161,066.4 GB  125,850,460
30 Lao People's Democratic Republic  4,421,810.8 GB  72,932,925
31 Pakistan  4,300,692.2 GB  103,966,189
32 Nigeria  3,605,175.5 GB  432,272,602
33 Cambodia  3,150,709.3 GB  91,916,965
34 Kenya  3,046,321.8 GB  182,806,354
35 Mexico  2,439,019.0 GB  43,444,072
36 Argentina  2,082,913.1 GB  29,511,777
37 Oman  1,983,411.3 GB  36,099,426
38 Spain  1,930,746.4 GB  20,849,474
39 Netherlands  1,894,119.2 GB  50,005,341
40 Armenia  1,452,632.7 GB  4,862,499
41 Egypt  1,345,963.3 GB  37,408,051
42 Qatar  1,328,992.4 GB  18,769,790
43 Algeria  1,323,697.4 GB  36,688,124
44 Nepal  1,321,028.2 GB  19,615,179
45 Syrian Arab Republic  1,277,943.4 GB  234,886,645
46 Jordan  1,267,745.6 GB  25,243,472
47 Italy  1,213,063.1 GB  14,746,920
48 Somalia  1,125,374.2 GB  50,893,444
49 New Zealand  1,116,535.4 GB  14,871,950
50 Kyrgyzstan  1,114,909.3 GB  12,516,266
51 Macau  1,043,997.5 GB  18,948,441
52 Sudan  1,038,938.4 GB  39,091,727
53 Kazakhstan  1,022,966.8 GB  14,943,308
54 Colombia  1,012,233.6 GB  19,507,224
55 Sweden  990,849.8 GB  17,083,363
56 Ghana  934,428.7 GB  55,040,229
57 Austria  924,076.0 GB  14,518,202
58 Venezuela  840,314.6 GB  25,622,959
59 Chile  811,160.8 GB  14,033,597
60 Belarus  807,096.1 GB  21,454,639
61 Romania  778,685.4 GB  13,381,217
62 Peru  761,015.7 GB  10,520,289
63 Ethiopia  745,145.5 GB  38,737,264
64 Cote D'ivoire  712,428.5 GB  9,742,031
65 Mongolia  692,447.8 GB  11,279,492
66 Libyan Arab Jamahiriya  671,737.5 GB  18,980,294
67 Kuwait  664,823.6 GB  10,251,408
68 Morocco  646,244.0 GB  25,184,016
69 Poland  626,858.9 GB  8,752,299
70 Azerbaijan  594,756.6 GB  10,525,358
71 Latvia  586,374.0 GB  3,001,896
72 Yemen  572,880.5 GB  19,514,490
73 Ecuador  563,298.9 GB  53,527,605
74 Norway  542,057.1 GB  4,675,869
75 Switzerland  512,533.8 GB  35,763,915
76 Palestinian Territory Occupied  498,040.9 GB  12,365,479
77 Belgium  467,996.7 GB  6,241,128
78 South Africa  457,964.3 GB  16,931,747
79 Finland  433,481.6 GB  3,888,923
80 Tanzania United Republic of  418,023.6 GB  10,593,769
81 Afghanistan  399,070.3 GB  14,830,805
82 Israel  397,984.1 GB  8,998,200
83 Uganda  371,402.5 GB  18,880,646
84 Portugal  364,163.2 GB  5,686,596
85 Denmark  329,440.4 GB  3,012,647
86 Lithuania  318,577.3 GB  4,043,327
87 Hungary  316,125.0 GB  4,817,086
88 Czech Republic  314,253.8 GB  4,901,195
89 Gabon  294,140.3 GB  2,947,775
90 Georgia  291,791.4 GB  3,517,981
91 Guinea  281,241.8 GB  8,590,343
92 Greece  261,692.0 GB  3,726,356
93 Sri Lanka  251,599.8 GB  6,449,932
94 Bahrain  224,201.1 GB  3,610,500
95 Tunisia  216,244.4 GB  6,043,895
96 Brunei Darussalam  210,796.3 GB  1,597,672
97 Bulgaria  209,868.4 GB  4,105,088
98 Dominican Republic  208,445.5 GB  6,854,209
99 Lebanon  202,234.6 GB  9,004,128
100 Guatemala  201,700.6 GB  4,367,621
101 Uzbekistan  200,920.2 GB  3,991,292
102 Serbia  196,897.2 GB  3,531,661
103 Panama  182,160.1 GB  4,942,832
104 Bolivia  180,621.1 GB  3,188,139
105 Djibouti  162,503.2 GB  4,240,412
106 Paraguay  154,229.0 GB  2,061,569
107 Ireland  135,340.0 GB  1,873,916
108 Slovenia  132,333.4 GB  1,544,476
109 Croatia (LOCAL Name: Hrvatska)  113,731.3 GB  1,125,524
110 Costa Rica  113,514.8 GB  1,693,176
111 Slovakia (SLOVAK Republic)  109,565.7 GB  1,228,616
112 Moldova Republic of  106,112.9 GB  2,669,841
113 Albania  103,391.0 GB  2,335,126
114 Cuba  103,057.0 GB  2,677,930
115 Bosnia and Herzegowina  102,755.5 GB  933,291
116 Mauritius  98,555.3 GB  1,314,247
117 Jamaica  90,663.9 GB  2,065,434
118 Bhutan  81,071.9 GB  1,678,827
119 Estonia  80,225.4 GB  1,047,762
120 Uruguay  76,065.3 GB  1,116,122
121 Luxembourg  60,651.9 GB  1,318,554
122 Honduras  60,138.0 GB  1,393,950
123 Benin  59,823.0 GB  6,903,831
124 Antigua and Barbuda  58,265.8 GB  1,621,366
125 Cyprus  54,859.4 GB  5,259,531
126 Togo  53,817.4 GB  1,412,268
127 Maldives  51,863.4 GB  902,661
128 Senegal  51,207.9 GB  1,939,111
129 Guam  50,454.9 GB  979,804
130 Northern Mariana Islands  42,979.6 GB  267,654
131 Macedonia  41,887.0 GB  653,018
132 Trinidad and Tobago  41,682.2 GB  637,353
133 Rwanda  40,350.5 GB  1,305,682
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,430.0 GB  3,198,037
136 Timor-leste  33,919.1 GB  736,422
137 Mozambique  33,287.4 GB  2,386,422
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,639.7 GB  815,570
140 Barbados  28,621.5 GB  343,674
141 Madagascar  28,538.6 GB  750,493
142 Nicaragua  26,975.5 GB  521,008
143 Malta  26,562.2 GB  501,794
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,874.7 GB  1,198,579
146 Iceland  24,839.1 GB  750,156
147 Puerto Rico  24,123.5 GB  644,821
148 Palau  23,941.9 GB  183,429
149 Reunion  23,266.8 GB  93,440
150 Seychelles  22,111.8 GB  3,413,896
151 Chad  21,496.3 GB  4,514,237
152 Congo The Democratic Republic of The  21,248.3 GB  1,444,527
153 Angola  20,504.7 GB  731,075
154 Mali  18,267.0 GB  1,060,082
155 Burkina Faso  18,073.5 GB  1,561,486
156 Montenegro  17,679.0 GB  370,517
157 Bahamas  17,568.5 GB  345,397
158 Mauritania  17,509.0 GB  529,374
159 Zambia  16,200.3 GB  653,586
160 Zimbabwe  15,936.9 GB  2,280,776
161 Saint Lucia  14,959.5 GB  180,736
162 Guyana  13,893.8 GB  298,930
163 Malawi  13,182.4 GB  189,036
164 Papua New Guinea  12,627.2 GB  193,580
165 Suriname  11,170.5 GB  309,903
166 Samoa  9,843.3 GB  21,059
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,198.6 GB  387,562
169 French Polynesia  8,854.9 GB  185,383
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,335
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.4 GB  190,480
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.5 GB  551,221
177 Marshall Islands  6,189.6 GB  59,489
178 South Sudan  6,185.2 GB  336,682
179 Dominica  5,276.4 GB  293,843
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,195.5 GB  274,945
182 Equatorial Guinea  5,150.8 GB  315,661
183 Congo  4,512.8 GB  122,947
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.5 GB  42,902
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,743.9 GB  127,817
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,894
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,067
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,283
200 Niger  1,950.9 GB  141,654
201 Solomon Islands  1,810.1 GB  74,933
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.7 GB  39,117
205 Turks and Caicos Islands  1,182.8 GB  24,587
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,593
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4